MMA’s Most EPIC Fighter Fedor Emelianenko
Fedor Vladimirovich Emelianenko (Russian: Фёдор Владимирович Емельяненко, tr. Fyodor Vladimirovich Yemelyanenko, IPA: [ˈfʲɵdər vlɐˈdʲimʲɪrəvʲɪʨ jɪmʲɪlʲˈjanʲɪnkə]) (born September 28, 1976) is a Russian heavyweight mixed martial arts (MMA) fighter. He is the current World Alliance of Mixed Martial Arts (WAMMA) Heavyweight Champion and the last holder of the Pride Heavyweight Championship. He has won numerous tournaments and accolades in multiple sports, most notably the Pride 2004 Grand Prix and the World Combat Sambo championship on four occasions, as well as medaling in the Russian national Judo championship.
Emelianenko has been universally considered the best heavyweight fighter in the world
Mixed Martial Arts Record and Championships
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Strikeforce: Fedor vs. Werdum | June 26, 2010 | For The WAMMA World Heavyweight Championship | |||||||
Win | 32–1 (1) | TKO (Punches) | Strikeforce: Fedor vs. Rogers | 02009-11-07 November 7, 2009 | 2 | 1:48 | Defended The WAMMA World Heavyweight Championship | ||
Win | 31–1 (1) | KO (Punch) | Affliction: Day of Reckoning | 02009-01-24 January 24, 2009 | 1 | 3:14 | Defended The WAMMA World Heavyweight Championship | ||
Win | 30–1 (1) | Submission (Rear Naked Choke) | Affliction: Banned | 02008-07-19 July 19, 2008 | 1 | 0:36 | Won the first WAMMA World Heavyweight Championship | ||
Win | 29–1 (1) | Submission (Armbar) | Yarennoka! | 02007-12-31 December 31, 2007 | 1 | 1:54 | |||
Win | 28–1 (1) | Submission (Armbar) | BodogFight – Clash of the Nations | 02007-04-14 April 14, 2007 | 1 | 2:58 | |||
Win | 27–1 (1) | Submission (Kimura) | Pride Shockwave 2006 | 02006-12-31 December 31, 2006 | 1 | 8:16 | Defended Pride Heavyweight Championship | ||
Win | 26–1 (1) | Submission (Armbar) | Pride 32: The Real Deal | 02006-10-21 October 21, 2006 | 2 | 1:16 | |||
Win | 25–1 (1) | Submission (Strikes) | Pride Shockwave 2005 | 02005-12-31 December 31, 2005 | 1 | 0:26 | |||
Win | 24–1 (1) | Decision (Unanimous) | Pride Final Conflict 2005 | 02005-08-28 August 28, 2005 | 3 | 5:00 | Defended Pride Heavyweight Championship | ||
Win | 23–1 (1) | TKO (Doctor Stoppage) | Pride Bushido 6 | 02005-04-03 April 3, 2005 | 1 | 10:00 | |||
Win | 22–1 (1) | Decision (Unanimous) | Pride Shockwave 2004 | 02004-12-31 December 31, 2004 | 3 | 5:00 | For Unified Pride Heavyweight Championship; Won 2004 Pride Heavyweight Grand Prix Final | ||
zNC | 21–1 (1) | No Contest (Accidental Headbutt) | Pride Final Conflict 2004 | 02004-08-15 August 15, 2004 | 1 | 3:52 | Pride 2004 Heavyweight Grand Prix Final | ||
Win | 21–1 | Submission (Armbar) | Pride Final Conflict 2004 | 02004-08-14 August 14, 2004August 15, 2004 | 1 | 0:54 | Pride 2004 Heavyweight Grand Prix Semifinal | ||
Win | 20–1 | Submission (Kimura) | Pride Critical Countdown 2004 | 02004-06-20 June 20, 2004 | 1 | 1:33 | Pride 2004 Heavyweight Grand Prix Quarterfinal | ||
Win | 19–1 | Submission (Armbar) | Pride Total Elimination 2004 | 02004-04-25 April 25, 2004 | 1 | 2:11 | Pride 2004 Heavyweight Grand Prix Opening Round | ||
Win | 18–1 | TKO (Strikes) | Inoki Bom-Ba-Ye 2003 | 02003-12-31 December 31, 2003 | 1 | 1:02 | |||
Win | 17–1 | TKO (Soccer Kicks and Punches) | Pride Total Elimination 2003 | 02003-08-10 August 10, 2003 | 1 | 1:09 | |||
Win | 16–1 | Submission (Rear Naked Choke) | Pride 26: Bad to the Bone | 02003-06-08 June 8, 2003 | 1 | 4:17 | |||
Win | 15–1 | Submission (Kimura) | RINGS Lithuania – Bushido Rings 7: Adrenalinas | 02003-04-05 April 5, 2003 | 2 | 1:11 | |||
Win | 14–1 | Decision (Unanimous) | Pride 25: Body Blow | 02003-03-16 March 16, 2003 | 3 | 5:00 | Won Pride Heavyweight Championship | ||
Win | 13–1 | TKO (Doctor Stoppage) | Pride 23: Championship Chaos 2 | 02002-11-24 November 24, 2002 | 1 | 10:00 | |||
Win | 12–1 | Decision (Unanimous) | Pride 21: Demolition | 02002-06-23 June 23, 2002 | 3 | 5:00 | Pride Fighting Championships debut | ||
Win | 11–1 | TKO (Lost Points) | Rings – World Title Series Grand Final | 02002-02-15 February 15, 2002 | 1 | 2:50 | Won Rings Absolute Class Tournament | ||
Win | 10-1 | Submission (Guillotine Choke) | Rings – World Title Series 5 | 02001-12-21 December 21, 2001 | 1 | 4:10 | Rings Absolute Class Tournament Semifinal | ||
Win | 9–1 | Decision (Unanimous) | Rings – World Title Series 4 | 02001-10-20 October 20, 2001 | 3 | 5:00 | Rings Absolute Class Tournament Quarterfinal | ||
Win | 8–1 | TKO (Doctor Stoppage) | Rings – 10th Anniversary | 02001-08-11 August 11, 2001 | 1 | 0:00 | Rings Heavyweight Class Tournament Final; Won World Heavyweight Class Championship | ||
Win | 7–1 | Decision (Unanimous) | Rings – 10th Anniversary | 02001-08-11 August 11, 2001 | 2 | 5:00 | Rings Heavyweight Class Tournament Semifinal | ||
Win | 6–1 | Submission (Armbar) | Rings – World Title Series 1 | 02001-04-20 April 20, 2001 | 1 | 1:47 | Rings Heavyweight Class Tournament Quarterfinal | ||
Win | 5–1 | Submission (Choke) | Rings Russia – Russia vs. Bulgaria | 02001-04-06 April 6, 2001 | 1 | 1:03 | |||
Loss | 4–1 | TKO (Cut) | Rings – King of Kings 2000 Block B | 02000-12-22 December 22, 2000 | 1 | 0:17 | Illegal elbow strike caused cut; King of Kings 2000 Tournament 2nd Round | ||
Win | 4–0 | Decision (Unanimous) | Rings – King of Kings 2000 Block B | 02000-12-21 December 21, 2000December 22, 2000 | 3 | 5:00 | King of Kings 2000 Tournament 1st Round | ||
Win | 3–0 | KO (Strikes) | Rings – Battle Genesis Vol. 6 | 02000-09-05 September 5, 2000 | 1 | 0:12 | |||
Win | 2–0 | Submission (Rear Naked Choke) | Rings – Russia vs. Georgia | 02000-08-16 August 16, 2000 | 1 | 7:24 | |||
Win | 1–0 | Submission (Guillotine Choke) | Rings – Russia vs. Bulgaria | 02000-05-21 May 21, 2000 | 1 | 2:24 | MMA debut |
Mixed Martial Arts
Status | Date | Championship | Weight | Location |
---|---|---|---|---|
Champion | July 19, 2008–present | WAMMA World Heavyweight Championship | Heavyweight | Anaheim, California, U.S. |
Champion | March 16, 2003 – c. March 2007 | Pride World Heavyweight Championship | Heavyweight | Yokohama, Japan |
Winner | 2004 | Pride Grand Prix Tournament | Heavyweight | Saitama, Japan |
Winner | 2002 | Rings Absolute Class Tournament | Open Weight | Yokohama, Japan |
Winner | 2001 | Rings Heavyweight Class Tournament | Heavyweight | Tokyo, Japan |
Judo
Status | Date | Championship | Weight | Location |
---|---|---|---|---|
7th | April 1, 2000 | Dutch Grand Prix | 100 kg (220 lb) | Rotterdam, Netherlands |
3rd | February 7, 1999 | Sofia Liberation A-Team | 100 kg (220 lb) | Sofia, Bulgaria |
3rd | January 24, 1999 | Moscow International Tournament | 100 kg (220 lb) | Moscow, Russia |
3rd | December 5, 1998 | Russian National Championships | Open weight | Kstovo, Russia |
Winner | 1997 | Russian National Championships | 100 kg (220 lb) | Kursk, Russia |
Sambo
Status | Date | Championship | Weight | Location |
---|---|---|---|---|
Winner | 2009 | Russian Combat Sambo Championship | 100 kg (220 lb)+ | Kstovo, Russia |
3rd | 2008 | World Combat Sambo Championships | Heavyweight | Prague, Czech Republic |
Winner | 2008 | Russian Combat Sambo Championship | 100 kg (220 lb)+ | St. Petersburg, Russia |
Winner | 2007 | World Combat Sambo Championships | Open weight | Prague, Czech Republic |
Winner | 2007 | Russian Combat Sambo Championships | Buryat Republic, Russia | |
Winner | 2006 | Russian Combat Sambo Championships | Buryat Republic, Russia | |
Winner | 2005 | World Combat Sambo Championships | Heavyweight | Prague, Czech Republic |
Winner | 2002 | World Combat Sambo Championships | Open weight | Panama City, Panama |
Winner | 2002 | World Combat Sambo Championships | Heavyweight | Thessaloniki, Greece |
Winner | 2002 | Russian Combat Sambo Championships | Moscow, Russia | |
3rd | 2000 | Russian Combat Sambo Championships | Orenburg, Russia | |
Winner | 1998 | Russian Armed Forces Combat Sambo Championships | Russia | |
2nd | 1998 | Russian Armed Forces Combat Sambo Championships | Open weight | Russia |
3rd | 1998 | Russian Combat Sambo Championships | Kaliningrad, Russia | |
Winner | 1997 | European Combat Sambo Championships | Tbilisi, Georgia | |
Winner | 1997 | Russian Combat Sambo Championships | St. Petersburg, Russia |
Now the only thing missing is epic beard man for his ringman and it’s all over.
Sport and Motor Tagged: emelianenko fedor fighter mma stats
sources: Wikipedia wikipedia.org, Cotovelo deviantart.com, chiyomekitty deviantart.com, olieng deviantart.com, AnimalArmy deviantart.com, spawnedfighter deviantart.com